
Architectural Mesh Types for Balustrades
Preview | Mesh Type | Open Area | |
---|---|---|---|
|
EGLA-TWIN 4243 | ~ 57% | |
|
DOGLA-TRIO 1011 | ~ 66% | |
|
DOGLA-TRIO 1030 | ~ 75% | |
|
DOGLA-TRIO 1033 | ~ 67% | |
|
DOKA-MONO 1591 | ~ 79% | |
|
LARGO-PLENUS 2022 | ~ 25% | |
|
LARGO-PLENUS 2023 | ~ 11% | |
|
LARGO-PLENUS 2027 | ~ 25% | |
|
DOKAWELL-MONO 3381 | ~ 55% | |
|
DOKAWELL-MONO 3601 | ~ 52% | |
|
EGLA-TWIN 4223 | ~ 43% | |
|
EGLA-TWIN 4253 | ~ 51% | |
|
EGLA-MONO 4391 | ~ 52% | |
|
EGLA-MONO 4631 | ~ 58% | |
|
EGLA-MONO 4741 | ~ 66% | |
|
EGLA-MONO 4881 | ~ 52% | |
|
MULTI-BARRETTE 8123 | ~ 64% | |
|
MULTI-BARRETTE 8130 | ~ 46% | |
|
MULTI-BARRETTE 8301 | ~ 67% | |
|
DOKA-BARRETTE 8914 | ~ 68% | |
|
EGLA-DUO 4222 | ~ 46% | |
|
EGLA-DUO 4262 | ~ 52% | |
|
EGLA-DUO 4272 |